技術參數 ELectrical Data
標稱功率(W)Power | 155 | |
工作電壓(V)Vmp | 37.71 | |
工作電流(A)Imp | 4.12 | |
開路電壓(V)Voc | 44.90 | |
短路電流(A)Isc | 4.43 | |
電池效率(%)CE | 18.13 | |
組件效率(%)ME | >15.6 | |
公差(%)Tolearnce | ±3% | |
NOCT | 47°C +/-2°C |
溫度系數 Temperature Coefficients
短路電流系數 Isc(%)℃ | +0.04 | |
開路電壓系數 Voc(%)℃ | -0.38 | |
標稱功率系數 Pm(%)℃ | -0.47 | |
工作電流系數 Im(%)℃ | +0.04 | |
工作電壓系數 Vm(%)℃ | -0.38 | |
組成及機械參數 Components & Mechanical Data
電池參數 Solar Cell | 156*78 Poly | |
電池數量 Number of Cell(pcs) | 6*12 | |
組件尺寸 Size of Module(mm) | 1010*990 | |
玻璃厚度 Front Glass Thikness(mm) | 3.2 | |
表面載荷能力 Surface Maximum Load Capacity | 2400-5400Pa | |
抗冰雹能力 Allowable Hail Load | 23m/s ,7.53g | |
組件重量 Weight Per Piece(KG) | 15.26 | |
接線盒類型 Junction Box Type | Pass the TUV or CE Certificate | |
二極管電流 Bypass Diode Rating(A) | 12 or None | |
電纜及連接器類型 Cable & Connector Type | Pass the TUV or CE Certificate | |
組件邊框 Frame(Material Corners,etc.) | 30# / 35# | |
背板類型 Backing (Brand Type) | TPT , PET or KPF | |
溫度范圍 Temperature Range | -40°C to +85°C | |
測試條件 Standard Test Conditions | AM1.5 1000W/㎡ 25°C | |
尊敬的用戶,以上參數僅供參考,具體以實際參數為準,如需了解更多信息,請致電 (微信同號), 歡迎來電!
另有10W/20W/30W/50W/60W/70W/80W/90W/100W/120W/150W/180W/200W/300W/400W等非標組件生產銷售。
提供根據用戶需求非標定制化服務。
Copyright © 廢舊太陽能光伏板回收_太陽能組件回收_拆卸光伏組件回收_舊光伏組件回收 備案號:
技術支持: 統計代碼放置
管理員
該內容暫無評論